PULSAR THERMION 2 LRF XP50 PRO THERMAL RIFLE SCOPE
$6,999.00 INCL GST
| Microbolometer | |
| Type | uncooled |
| Resolution, pixels | 640×480 |
| Pixel Pitch, µm | 17 |
| NETD, mK | < 25 |
| Frame refresh rate, Hz | 50 |
| Optical Specifications | |
| Lens, mm | F50 F/1.0 |
| Magnification, x | 2-16 |
| Eye relief, mm/inch | 50/1.96 |
| Field of view (H), °/m@100 | 12.4/21.8 |
| Diopter adjustment, D | -3/+5 |
| Detection distance (Object of “deer” type), m/y | 1800/1970 |
| Display | |
| Type | AMOLED |
| Resolution, pixels | 1024?768 |



